Information about the series being displayed: 
Start Date: 01/1997  | Latest Date: 10/2008  | Frequency: Monthly  | Unit: -

Series Type 03/2008 04/2008 05/2008 06/2008 07/2008 08/2008 09/2008 10/2008
* Calculations based on end of year values Source: Central Bank of the Republic of Turkey
Index 150.5 149.4 155.6 152.2 153.4 141.1 143.2 135.3
1 Year Moving Average 147.36 148.09 148.39 148.49 148.92 148.42 147.76 146.72
Y/Y % Change 2.45 6.26 2.37 0.79 3.44 -4.08 -5.23 -8.46
M/M % Change 8.12 -0.73 4.15 -2.19 0.79 -8.02 1.49 -5.52
  2000 2001 2002 2003 2004 2005 2006 2007
Annual * 96.9 89.4 102.9 123.5 128.6 138.2 142.3 140.9
Annual % Change * -4.72 -7.74 15.1 20.02 4.13 7.47 2.97 -0.98

Check to include series descriptions.

Related Series