Information about the series being displayed: 
Start Date: 1980Q1  | Latest Date: 2006Q4  | Frequency: Quarterly  | Unit: -

Series Type 2005Q1 2005Q2 2005Q3 2005Q4 2006Q1 2006Q2 2006Q3 2006Q4
* Calculations based on end of year values Source: Central Bank of the Republic of Turkey
Index 120.3 131.5 134.9 133.4 124.4 142.3 142.6 141.2
1 Year Moving Average 125.18 126.15 127.6 130.02 131.05 133.75 135.68 137.63
Y/Y % Change 6.08 3.06 4.49 7.84 3.41 8.21 5.71 5.85
Q/Q % Change -2.75 9.31 2.59 -1.11 -6.75 14.39 0.21 -0.98
  1998 1999 2000 2001 2002 2003 2004 2005
Annual * 102.3 101.4 107.6 94.8 106.8 118.2 123.7 133.4
Annual % Change * -5.54 -0.88 6.11 -11.9 12.66 10.67 4.65 7.84

Check to include series descriptions.

Related Series