Information about the series being displayed: 
Start Date: 1989Q4  | Latest Date: 2009Q2  | Frequency: Quarterly  | Unit: Million $

Series Type 2007Q3 2007Q4 2008Q1 2008Q2 2008Q3 2008Q4 2009Q1 2009Q2
* Calculations based on end of year values Source: The Undersecretariat Turkish Treasury
Index 70389.44 68812.33 69734.59 73485.8 73180.74 72361.35 71122.3 72944.37
1 Year Moving Average 69110.39 69349.77 69395.77 70605.54 71303.37 72190.62 72537.55 72402.19
Y/Y % Change 4.65 1.41 0.26 7.05 3.97 5.16 1.99 -0.74
Q/Q % Change 2.54 -2.24 1.34 5.38 -0.42 -1.12 -1.71 2.56
  2001 2002 2003 2004 2005 2006 2007 2008
Annual * 165095.35 220680.61 249405.14 267055.85 269830.78 267517.71 277399.06 288762.48
Annual % Change * 0.99 33.67 13.02 7.08 1.04 -0.86 3.69 4.1

Check to include series descriptions.

Related Series