Information about the series being displayed: 
Start Date: 1988Q1  | Latest Date: 2008Q3  | Frequency: Quarterly  | Unit: -

Series Type 2006Q4 2007Q1 2007Q2 2007Q3 2007Q4 2008Q1 2008Q2 2008Q3
* Calculations based on end of year values Source: Central Bank of the Republic of Turkey
Index 1799.7 1702.9 1739.2 1891.8 1855.4 1836.5 1933.1 1987.2
1 Year Moving Average 1659.98 1693.2 1722.02 1783.4 1797.33 1830.73 1879.2 1903.05
Y/Y % Change 17.86 8.46 7.1 14.91 3.09 7.85 11.15 5.04
Q/Q % Change 9.32 -5.38 2.13 8.77 -1.92 -1.02 5.26 2.8
  2000 2001 2002 2003 2004 2005 2006 2007
Annual * 613 848.8 1042.6 1291 1331.6 1527 1799.7 1855.4
Annual % Change * 53.75 38.47 22.83 23.83 3.14 14.67 17.86 3.09

Check to include series descriptions.

Related Series