Information about the series being displayed: 
Start Date: 1988Q1  | Latest Date: 2008Q3  | Frequency: Quarterly  | Unit: -

Series Type 2006Q4 2007Q1 2007Q2 2007Q3 2007Q4 2008Q1 2008Q2 2008Q3
* Calculations based on end of year values Source: Central Bank of the Republic of Turkey
Index 1737.8 1722.5 1757.7 1865.5 1909.1 1874.7 1942.8 2046.3
1 Year Moving Average 1657.03 1688.83 1724.9 1770.88 1813.7 1851.75 1898.02 1943.23
Y/Y % Change 12.09 7.97 8.94 10.94 9.86 8.84 10.53 9.69
Q/Q % Change 3.34 -0.88 2.04 6.13 2.34 -1.8 3.63 5.33
  2000 2001 2002 2003 2004 2005 2006 2007
Annual * 585.6 780.2 1021.5 1249.1 1391.1 1550.3 1737.8 1909.1
Annual % Change * 48.89 33.23 30.93 22.28 11.37 11.44 12.09 9.86

Check to include series descriptions.

Related Series