Information about the series being displayed: 
Start Date: 1988Q1  | Latest Date: 2008Q3  | Frequency: Quarterly  | Unit: -

Series Type 2006Q4 2007Q1 2007Q2 2007Q3 2007Q4 2008Q1 2008Q2 2008Q3
* Calculations based on end of year values Source: Central Bank of the Republic of Turkey
Index 84.5 83.3 84.9 84.7 85.4 85.4 84.9 81.9
1 Year Moving Average 82.75 83.4 83.9 84.35 84.58 85.1 85.1 84.4
Y/Y % Change 0.72 3.22 2.41 2.17 1.07 2.52 0 -3.31
Q/Q % Change 1.93 -1.42 1.92 -0.24 0.83 0 -0.59 -3.53
  2000 2001 2002 2003 2004 2005 2006 2007
Annual * 88.2 76.9 82.5 82.4 84.7 83.9 84.5 85.4
Annual % Change * -1.67 -12.81 7.28 -0.12 2.79 -0.94 0.72 1.07

Check to include series descriptions.

Related Series