Information about the series being displayed: 
Start Date: 1988Q1  | Latest Date: 2008Q3  | Frequency: Quarterly  | Unit: -

Series Type 2006Q4 2007Q1 2007Q2 2007Q3 2007Q4 2008Q1 2008Q2 2008Q3
* Calculations based on end of year values Source: Central Bank of the Republic of Turkey
Index 1903.9 1955 1937.3 1969.4 2077.4 2176 2159.3 2187.4
1 Year Moving Average 1791.85 1844.98 1890.4 1941.4 1984.77 2040.02 2095.52 2150.02
Y/Y % Change 16.33 12.2 10.35 11.56 9.11 11.3 11.46 11.07
Q/Q % Change 7.85 2.68 -0.91 1.66 5.48 4.75 -0.77 1.3
  2000 2001 2002 2003 2004 2005 2006 2007
Annual * 611.2 853.2 1118.1 1383.9 1482.9 1636.6 1903.9 2077.4
Annual % Change * 55.44 39.59 31.05 23.77 7.15 10.36 16.33 9.11

Check to include series descriptions.

Related Series