Information about the series being displayed: 
Start Date: 1988Q1  | Latest Date: 2008Q3  | Frequency: Quarterly  | Unit: -

Series Type 2006Q4 2007Q1 2007Q2 2007Q3 2007Q4 2008Q1 2008Q2 2008Q3
* Calculations based on end of year values Source: Central Bank of the Republic of Turkey
Index 1643.5 1573.9 1616.8 1704.1 1788.3 1748.4 1780.5 1893.1
1 Year Moving Average 1525.05 1557.32 1592.1 1634.58 1670.78 1714.4 1755.33 1802.58
Y/Y % Change 12.84 8.94 9.41 11.07 8.81 11.09 10.12 11.09
Q/Q % Change 7.12 -4.23 2.73 5.4 4.94 -2.23 1.84 6.32
  2000 2001 2002 2003 2004 2005 2006 2007
Annual * 585.6 785.3 1010.4 1194.5 1304.9 1456.5 1643.5 1788.3
Annual % Change * 50.19 34.1 28.66 18.22 9.24 11.62 12.84 8.81

Check to include series descriptions.

Related Series