Information about the series being displayed: 
Start Date: 1988Q1  | Latest Date: 2008Q3  | Frequency: Quarterly  | Unit: -

Series Type 2006Q4 2007Q1 2007Q2 2007Q3 2007Q4 2008Q1 2008Q2 2008Q3
* Calculations based on end of year values Source: Central Bank of the Republic of Turkey
Index 85.1 84.8 85.3 87.1 86.6 86.2 85.7 85
1 Year Moving Average 84.17 84.67 85.1 85.58 85.95 86.3 86.4 85.87
Y/Y % Change 1.19 2.42 2.03 2.23 1.76 1.65 0.47 -2.41
Q/Q % Change -0.12 -0.35 0.59 2.11 -0.57 -0.46 -0.58 -0.82
  2000 2001 2002 2003 2004 2005 2006 2007
Annual * 89 78.9 83.6 83.2 85 84.1 85.1 86.6
Annual % Change * -0.89 -11.35 5.96 -0.48 2.16 -1.06 1.19 1.76

Check to include series descriptions.

Related Series