Information about the series being displayed: 
Start Date: 1923Q4  | Latest Date: 2007Q3  | Frequency: Quarterly  | Unit: New TL thousand

Series Type 2005Q4 2006Q1 2006Q2 2006Q3 2006Q4 2007Q1 2007Q2 2007Q3
* Calculations based on end of year values Source: Central Bank of the Republic of Turkey
Index 36412.07 31625.72 37455.91 47191.04 38070.04 33770.7 39004.73 48140.34
1 Year Moving Average 36412.65 36887.37 37681.27 38171.19 38585.68 39121.92 39509.13 39746.45
Y/Y % Change 10.18 6.39 9.26 4.33 4.55 6.78 4.14 2.01
Q/Q % Change -19.5 -13.14 18.43 25.99 -19.33 -11.29 15.5 23.42
  1999 2000 2001 2002 2003 2004 2005 2006
Annual * 112043.8 119144.5 107783.1 116337.6 123165.1 135308 145650.61 154342.72
Annual % Change * -6.08 6.34 -9.54 7.94 5.87 9.86 7.64 5.97

Check to include series descriptions.

Related Series