Information about the series being displayed: 
Start Date: 01/1995  | Latest Date: 12/2009  | Frequency: Monthly  | Unit:

Series Type 05/2009 06/2009 07/2009 08/2009 09/2009 10/2009 11/2009 12/2009
* Calculations based on end of year values Source: Central Bank of the Republic of Turkey
Index 3445 4073 4180 3416 3425 3764 3526 4177
1 Year Moving Average 3515.92 3509 3502.08 3498.25 3482.92 3544.42 3580.92 3706
Y/Y % Change -19.38 -2 -1.95 -1.33 -5.1 24.39 14.18 56.09
M/M % Change -2.71 18.23 2.63 -18.28 0.26 9.9 -6.32 18.46
  2001 2002 2003 2004 2005 2006 2007 2008
Annual * 29665 30842 32259 40925 47401 52699 55351 49003
Annual % Change * -10.54 3.97 4.59 26.86 15.82 11.18 5.03 -11.47

Check to include series descriptions.

Related Series