Information about the series being displayed: 
Start Date: 01/2002  | Latest Date: 03/2011  | Frequency: Monthly  | Unit: -

Series Type 08/2010 09/2010 10/2010 11/2010 12/2010 01/2011 02/2011 03/2011
* Calculations based on end of year values Source: Central Bank of the Republic of Turkey
Index 9951299 9975002 10843186 10845066 55271815 5969060 5169185 6344623
1 Year Moving Average 9556921 9890510 10186129 10502298 13976724 13903160 13696009 13378064
Y/Y % Change 48.42 67.03 48.62 53.81 307.05 -12.88 -32.47 -37.55
M/M % Change -10.45 0.24 8.7 0.02 409.65 -89.2 -13.4 22.74
  2003 2004 2005 2006 2007 2008 2009 2010
Annual * 3793003 5591058 8286033 9872400 10344363 8653853 8243267 13976724
Annual % Change * 25.78 47.4 48.2 19.15 4.78 -16.34 -4.74 69.55

Check to include series descriptions.

Related Series