Information about the series being displayed: 
Start Date: 12/1987  | Latest Date: 06/2011  | Frequency: Monthly  | Unit: -

Series Type 11/2010 12/2010 01/2011 02/2011 03/2011 04/2011 05/2011 06/2011
* Calculations based on end of year values Source: Central Bank of the Republic of Turkey
Index 190.45 192.78 197.09 200.81 201.28 199.94 196.85 193.21
1 Year Moving Average 189.36 190.68 191.88 192.84 193.54 194.07 194.52 194.78
Y/Y % Change 8.67 8.96 7.91 6.02 4.41 3.26 2.82 1.66
M/M % Change -0.49 1.22 2.24 1.89 0.23 -0.67 -1.55 -1.85
  2003 2004 2005 2006 2007 2008 2009 2010
Annual * 140.69 144.8 148.75 149.29 163.31 133.04 176.93 192.78
Annual % Change * 8.02 2.92 2.73 0.36 9.39 -18.54 32.99 8.96

Check to include series descriptions.

Related Series