Information about the series being displayed: 
Start Date: 1989Q4  | Latest Date: 2009Q2  | Frequency: Quarterly  | Unit: Million $

Series Type 2007Q3 2007Q4 2008Q1 2008Q2 2008Q3 2008Q4 2009Q1 2009Q2
* Calculations based on end of year values Source: The Undersecretariat Turkish Treasury
Index 235857.02 249385.36 265403.7 286686.86 291131.52 277669.22 266037.07 269299.15
1 Year Moving Average 220228.2 230676.18 243658 259333.23 273151.86 280222.82 280381.17 276034.24
Y/Y % Change 20.09 20.13 24.32 27.99 23.44 11.34 0.24 -6.07
Q/Q % Change 5.3 5.74 6.42 8.02 1.55 -4.62 -4.19 1.23
  2001 2002 2003 2004 2005 2006 2007 2008
Annual * 464688.65 491563.64 548610.3 605980.52 657407.46 779481.38 922704.72 1120891
Annual % Change * 4.77 5.78 11.61 10.46 8.49 18.57 18.37 21.48

Check to include series descriptions.

Related Series