Information about the series being displayed: 
Start Date: 02/1991  | Latest Date: 12/2009  | Frequency: Monthly  | Unit: % rate

Series Type 05/2009 06/2009 07/2009 08/2009 09/2009 10/2009 11/2009 12/2009
* Calculations based on end of year values Source: Central Bank of the Republic of Turkey
Index 65.1 65.2 65.4 68.1 68.2 68.9 66.3 69.2
1 Year Moving Average 68.95 67.83 66.68 66.18 65.58 65.21 64.95 65.38
Y/Y % Change -17.39 -17.05 -17.53 -7.97 -9.67 -6 -4.47 7.96
M/M % Change 1.24 0.15 0.31 4.13 0.15 1.03 -3.77 4.37
  2001 2002 2003 2004 2005 2006 2007 2008
Annual * 60.65 67.73 69.16 73.59 74.72 76.23 77.78 75.37
Annual % Change * -13.34 11.67 2.12 6.41 1.54 2.02 2.03 -3.11

Check to include series descriptions.

Related Series