Information about the series being displayed: 
Start Date: 02/1991  | Latest Date: 12/2009  | Frequency: Monthly  | Unit: % rate

Series Type 05/2009 06/2009 07/2009 08/2009 09/2009 10/2009 11/2009 12/2009
* Calculations based on end of year values Source: Central Bank of the Republic of Turkey
Index 70.4 72.7 72.3 69.7 70.1 71.8 70.7 69.7
1 Year Moving Average 71.84 71.04 70.4 69.86 69.05 68.64 68.46 68.88
Y/Y % Change -14.56 -11.66 -9.63 -8.53 -12.16 -6.39 -3.02 7.73
M/M % Change 5.39 3.27 -0.55 -3.6 0.57 2.43 -1.53 -1.41
  2001 2002 2003 2004 2005 2006 2007 2008
Annual * 71.61 76.15 78.48 81.53 80.31 81.01 81.84 78.13
Annual % Change * -5.93 6.34 3.05 3.9 -1.5 0.87 1.03 -4.54

Check to include series descriptions.

Related Series