Information about the series being displayed: 
Start Date: 01/1981  | Latest Date: 05/2011  | Frequency: Monthly  | Unit: million $

Series Type 10/2010 11/2010 12/2010 01/2011 02/2011 03/2011 04/2011 05/2011
* Calculations based on end of year values Source: Central Bank of the Republic of Turkey
Index 79071.6 79108.8 80720.7 82888.4 83068 86796 90221.1 91861.5
1 Year Moving Average 72829.77 73462.98 74296.72 75305.88 76584.78 78030.77 79469.98 81100.19
Y/Y % Change 10.53 10.63 14.15 17.11 22.66 24.99 23.67 27.06
M/M % Change 1.81 0.05 2.04 2.69 0.22 4.49 3.95 1.82
  2003 2004 2005 2006 2007 2008 2009 2010
Annual * 33615.8 36008.8 50515.2 60912.4 73317.1 71007.6 70715.9 80720.7
Annual % Change * 25.4 7.12 40.29 20.58 20.36 -3.15 -0.41 14.15

Check to include series descriptions.

Related Series