Information about the series being displayed: 
Start Date: 1989Q4  | Latest Date: 2011Q1  | Frequency: Quarterly  | Unit: $ millions

Series Type 2009Q2 2009Q3 2009Q4 2010Q1 2010Q2 2010Q3 2010Q4 2011Q1
* Calculations based on end of year values Source: Central Bank of the Republic of Turkey
Index 266991 270401 268764 266876 265100 282640 289513 298818
1 Year Moving Average 275276.25 269956.75 267730.5 268258 267785.25 270845 276032.25 284017.75
Y/Y % Change -6.94 -7.3 -3.21 0.8 -0.71 4.53 7.72 11.97
Q/Q % Change 0.84 1.28 -0.61 -0.7 -0.67 6.62 2.43 3.21
  2003 2004 2005 2006 2007 2008 2009 2010
Annual * 144301 160839 169000 205548 248958 277669 268764 289513
Annual % Change * 11.26 11.46 5.07 21.63 21.12 11.53 -3.21 7.72

Check to include series descriptions.

Related Series