Information about the series being displayed: 
Start Date: 01/1989  | Latest Date: 06/2011  | Frequency: Monthly  | Unit: $ millions

Series Type 11/2010 12/2010 01/2011 02/2011 03/2011 04/2011 05/2011 06/2011
* Calculations based on end of year values Source: Central Bank of the Republic of Turkey
Index 9382.37 11822.55 9549.77 10062.03 11815.38 11874.24 10942.77 11387.89
1 Year Moving Average 9344.69 9492.02 9635.26 9784.68 9944.91 10150.85 10246.08 10399.83
Y/Y % Change 5.38 17.58 21.95 21.68 19.44 26.28 11.66 19.33
M/M % Change -14.42 26.01 -19.22 5.36 17.43 0.5 -7.84 4.07
  2003 2004 2005 2006 2007 2008 2009 2010
Annual * 4595.04 6540.87 7246.28 8603.75 9724.02 7721.95 10054.59 11822.55
Annual % Change * 41.71 42.35 10.78 18.73 13.02 -20.59 30.21 17.58

Check to include series descriptions.

Related Series