Information about the series being displayed: 
Start Date: 01/2003  | Latest Date: 05/2011  | Frequency: Monthly  | Unit: -

Series Type 10/2010 11/2010 12/2010 01/2011 02/2011 03/2011 04/2011 05/2011
* Calculations based on end of year values Source: Central Bank of the Republic of Turkey
Index 161.3 163.7 163.4 168 172.9 177.4 183.6 182.6
1 Year Moving Average 153.13 154 155.02 156.28 158.14 160.22 162.52 164.96
Y/Y % Change 7.1 6.78 8.07 9.95 14.81 16.4 17.69 19.04
M/M % Change 5.01 1.49 -0.18 2.82 2.92 2.6 3.49 -0.54
  2003 2004 2005 2006 2007 2008 2009 2010
Annual * 105.79 124.52 123.78 141.13 162.9 152.5 151.2 163.4
Annual % Change * - 17.7 -0.59 14.02 15.43 -6.38 -0.85 8.07

Check to include series descriptions.

Related Series