Information about the series being displayed: 
Start Date: 01/2003  | Latest Date: 05/2011  | Frequency: Monthly  | Unit: -

Series Type 10/2010 11/2010 12/2010 01/2011 02/2011 03/2011 04/2011 05/2011
* Calculations based on end of year values Source: Central Bank of the Republic of Turkey
Index 183.3 156.2 196.9 153.4 159.2 182.3 178.8 165.8
1 Year Moving Average 161.9 162.29 164.28 165.85 166.97 167.67 168.99 168.46
Y/Y % Change 4.86 3.1 13.82 13.97 9.27 4.83 9.69 -3.72
M/M % Change 17.95 -14.78 26.06 -22.09 3.78 14.51 -1.92 -7.27
  2003 2004 2005 2006 2007 2008 2009 2010
Annual * 108.45 128 148.99 163.18 155.6 136.7 173 196.9
Annual % Change * - 18.03 16.4 9.52 -4.65 -12.15 26.55 13.82

Check to include series descriptions.

Related Series