Information about the series being displayed: 
Start Date: 15/08/2001  | Latest Date: 15/08/2011  | Frequency: Twice Monthly  | Unit:

Series Type 30/04/2011 15/05/2011 31/05/2011 15/06/2011 30/06/2011 15/07/2011 31/07/2011 15/08/2011
* Calculations based on end of year values Source: Central Bank of the Republic of Turkey
Index 1.53 1.54 1.58 1.58 1.6 1.61 1.65 1.71
Y/Y % Change 2 2.67 2.6 0 2.56 3.21 6.45 12.5
M/M % Change -1.29 0.65 2.6 0 1.27 0.63 2.48 3.64
  2003 2004 2005 2006 2007 2008 2009 2010
Annual * -124450 -241581 -423650 -656450 -787215 -1111100 -187117.37 36.17
Annual % Change * 444.95 94.12 75.37 54.95 19.92 41.14 -83.16 -100.02

Check to include series descriptions.

Related Series