Information about the series being displayed: 
Start Date: 15/08/2001  | Latest Date: 15/08/2011  | Frequency: Twice Monthly  | Unit:

Series Type 30/04/2011 15/05/2011 31/05/2011 15/06/2011 30/06/2011 15/07/2011 31/07/2011 15/08/2011
* Calculations based on end of year values Source: Central Bank of the Republic of Turkey
Index 0.75 0.7 0.69 0.16 0.02 -0.04 0.05 0.33
Y/Y % Change 7.14 7.69 11.29 -5.88 -83.33 -300 66.67 106.25
M/M % Change -1.32 -6.67 -1.43 -76.81 -87.5 -300 -225 560
  2003 2004 2005 2006 2007 2008 2009 2010
Annual * 37.9 23.9 14.93 18.33 15.09 19.84 11.91 15.2
Annual % Change * -38.17 -36.94 -37.53 22.77 -17.68 31.48 -39.97 27.62

Check to include series descriptions.

Related Series