Information about the series being displayed: 
Start Date: 1989Q4  | Latest Date: 2009Q2  | Frequency: Quarterly  | Unit: Million $

Series Type 2007Q3 2007Q4 2008Q1 2008Q2 2008Q3 2008Q4 2009Q1 2009Q2
* Calculations based on end of year values Source: The Undersecretariat Turkish Treasury
Index 79638.01 88890.9 98242.94 107447.83 109175.2 107922.04 102849.36 103218.79
1 Year Moving Average 69525.96 76882.68 84845.84 93554.92 100939.22 105697 106848.61 105791.35
Y/Y % Change 44.09 49.49 47.98 47.98 37.09 21.41 4.69 -3.94
Q/Q % Change 9.68 11.62 10.52 9.37 1.61 -1.15 -4.7 0.36
  2001 2002 2003 2004 2005 2006 2007 2008
Annual * 116808.51 109648.52 114622.6 123916.58 139357.93 214746.82 307530.72 422788.01
Annual % Change * 7.4 -6.13 4.54 8.11 12.46 54.1 43.21 37.48

Check to include series descriptions.

Related Series