Information about the series being displayed: 
Start Date: 01/2003  | Latest Date: 07/2011  | Frequency: Monthly  | Unit: -

Series Type 12/2010 01/2011 02/2011 03/2011 04/2011 05/2011 06/2011 07/2011
* Calculations based on end of year values Source: Central Bank of the Republic of Turkey
Index 146.78 149.25 150.71 153.3 152.43 153.2 152.83 155
1 Year Moving Average 145.49 145.76 146.15 146.83 147.47 148.21 148.87 149.69
Y/Y % Change 0.49 2.21 3.18 5.6 5.36 6.17 5.39 6.86
M/M % Change 0.43 1.68 0.98 1.72 -0.57 0.51 -0.24 1.42
  2003 2004 2005 2006 2007 2008 2009 2010
Annual * 0 0 117.64 130.85 130.66 152.13 146.06 146.78
Annual % Change * - - - 11.23 -0.15 16.43 -3.99 0.49

Check to include series descriptions.

Related Series