Information about the series being displayed: 
Start Date: 01/2003  | Latest Date: 07/2011  | Frequency: Monthly  | Unit: -

Series Type 12/2010 01/2011 02/2011 03/2011 04/2011 05/2011 06/2011 07/2011
* Calculations based on end of year values Source: Central Bank of the Republic of Turkey
Index 180.25 184.51 187.69 189.98 191.14 191.43 191.44 191.39
1 Year Moving Average 174.61 176.11 177.64 179.09 180.3 181.7 183.18 184.67
Y/Y % Change 8.87 10.8 10.87 10.08 8.21 9.63 10.19 10.34
M/M % Change 1.31 2.36 1.72 1.22 0.61 0.15 0.01 -0.03
  2003 2004 2005 2006 2007 2008 2009 2010
Annual * 103.28 119.13 122.3 136.46 144.57 156.29 165.56 180.25
Annual % Change * - 15.35 2.66 11.58 5.94 8.11 5.93 8.87

Check to include series descriptions.

Related Series