Information about the series being displayed: 
Start Date: 01/1996  | Latest Date: 06/2011  | Frequency: Monthly  | Unit: -

Series Type 11/2010 12/2010 01/2011 02/2011 03/2011 04/2011 05/2011 06/2011
* Calculations based on end of year values Source: Central Bank of the Republic of Turkey
Index 9230.4 9212.3 9119.4 9171.2 9247.1 9479.4 9534.7 9472.1
1 Year Moving Average 8881.43 8942.68 8977.88 9014.64 9050.36 9085.29 9129.68 9177.33
Y/Y % Change 9.63 8.67 4.86 5.05 4.86 4.63 5.92 6.43
M/M % Change 0.34 -0.2 -1.01 0.57 0.83 2.51 0.58 -0.66
  2003 2004 2005 2006 2007 2008 2009 2010
Annual * 4807.2 5162.5 5746.2 6322.9 7110.7 7721.8 8477.3 9212.3
Annual % Change * 18.47 7.39 11.31 10.04 12.46 8.59 9.78 8.67

Check to include series descriptions.

Related Series