Information about the series being displayed: 
Start Date: 01/2003  | Latest Date: 07/2011  | Frequency: Monthly  | Unit: -

Series Type 12/2010 01/2011 02/2011 03/2011 04/2011 05/2011 06/2011 07/2011
* Calculations based on end of year values Source: Central Bank of the Republic of Turkey
Index 181.85 182.6 183.93 184.7 186.3 190.81 188.08 187.31
1 Year Moving Average 178.4 179.11 179.72 180.31 180.95 182.01 182.93 183.86
Y/Y % Change 6.4 4.9 4.16 3.99 4.26 7.17 6.24 6.31
M/M % Change -0.3 0.41 0.73 0.42 0.87 2.42 -1.43 -0.41
  2003 2004 2005 2006 2007 2008 2009 2010
Annual * 104.12 113.86 122.65 134.49 145.77 160.44 170.91 181.85
Annual % Change * - 9.35 7.72 9.65 8.39 10.06 6.53 6.4

Check to include series descriptions.

Related Series