Information about the series being displayed: 
Start Date: 1989Q4  | Latest Date: 2009Q2  | Frequency: Quarterly  | Unit: Million $

Series Type 2007Q3 2007Q4 2008Q1 2008Q2 2008Q3 2008Q4 2009Q1 2009Q2
* Calculations based on end of year values Source: The Undersecretariat Turkish Treasury
Index 80064.01 89325.9 98692.94 107963.83 109807.2 108547.04 103436.36 103760.79
1 Year Moving Average 69902.71 77273.93 85263.84 94011.67 101447.47 106252.75 107438.61 106387.85
Y/Y % Change 43.85 49.27 47.89 47.95 37.15 21.52 4.81 -3.89
Q/Q % Change 9.72 11.57 10.49 9.39 1.71 -1.15 -4.71 0.31
  2001 2002 2003 2004 2005 2006 2007 2008
Annual * 117061.51 110497.52 115533.6 125004.58 140633.93 216267.82 309095.72 425011.01
Annual % Change * 7.63 -5.61 4.56 8.2 12.5 53.78 42.92 37.5

Check to include series descriptions.

Related Series