Information about the series being displayed: 
Start Date: 01/2003  | Latest Date: 07/2011  | Frequency: Monthly  | Unit: -

Series Type 12/2010 01/2011 02/2011 03/2011 04/2011 05/2011 06/2011 07/2011
* Calculations based on end of year values Source: Central Bank of the Republic of Turkey
Index 167.09 167.18 167.82 168.94 169.41 171.15 174.14 175.38
1 Year Moving Average 164.42 164.89 165.45 166.02 166.67 167.4 168.25 169.01
Y/Y % Change 3.58 3.5 4.16 4.17 4.87 5.4 6.2 5.45
M/M % Change 0.1 0.05 0.38 0.67 0.28 1.03 1.75 0.71
  2003 2004 2005 2006 2007 2008 2009 2010
Annual * 110.87 132.25 139.66 142.39 148.74 153.79 161.31 167.09
Annual % Change * - 19.28 5.6 1.95 4.46 3.4 4.89 3.58

Check to include series descriptions.

Related Series