Information about the series being displayed: 
Start Date: 1989Q4  | Latest Date: 2009Q2  | Frequency: Quarterly  | Unit: Million $

Series Type 2007Q3 2007Q4 2008Q1 2008Q2 2008Q3 2008Q4 2009Q1 2009Q2
* Calculations based on end of year values Source: The Undersecretariat Turkish Treasury
Index 102156.01 111847.9 123205.94 135625.83 137860.2 132359.04 125754.36 125523.79
1 Year Moving Average 89922.21 98297.68 107699.84 118208.92 127134.97 132262.75 132899.86 130374.35
Y/Y % Change 37.78 42.76 43.94 44.92 34.95 18.34 2.07 -7.45
Q/Q % Change 9.15 9.49 10.15 10.08 1.65 -3.99 -4.99 -0.18
  2001 2002 2003 2004 2005 2006 2007 2008
Annual * 150845.51 142041.52 152904.6 175960.58 205632.93 287314.82 393190.72 529051.01
Annual % Change * 2.7 -5.84 7.65 15.08 16.86 39.72 36.85 34.55

Check to include series descriptions.

Related Series