Information about the series being displayed: 
Start Date: 1989Q4  | Latest Date: 2009Q2  | Frequency: Quarterly  | Unit: Million $

Series Type 2007Q3 2007Q4 2008Q1 2008Q2 2008Q3 2008Q4 2009Q1 2009Q2
* Calculations based on end of year values Source: The Undersecretariat Turkish Treasury
Index 30260.57 31562.13 33615.17 34619.23 34737.58 30638.82 28906.61 28583.19
1 Year Moving Average 26349.09 28598.48 30788.89 32514.27 33633.53 33402.7 32225.56 30716.55
Y/Y % Change 70.03 39.87 35.25 24.9 14.79 -2.93 -14.01 -17.44
Q/Q % Change 9.17 4.3 6.5 2.99 0.34 -11.8 -5.65 -1.12
  2001 2002 2003 2004 2005 2006 2007 2008
Annual * 20814.49 18369.1 14942.92 19919.23 39892.96 71274.85 114393.94 133610.8
Annual % Change * -18.44 -11.75 -18.65 33.3 100.27 78.67 60.5 16.8

Check to include series descriptions.

Related Series