Information about the series being displayed: 
Start Date: 1989Q4  | Latest Date: 2009Q2  | Frequency: Quarterly  | Unit: Million $

Series Type 2007Q3 2007Q4 2008Q1 2008Q2 2008Q3 2008Q4 2009Q1 2009Q2
* Calculations based on end of year values Source: The Undersecretariat Turkish Treasury
Index 45089.57 49892.13 52583.17 57809.23 62270.58 55399.82 52769.61 53594.19
1 Year Moving Average 43537.09 44981.98 47922.89 51343.52 55638.78 57015.7 57062.31 56008.55
Y/Y % Change 18.45 13.1 28.82 31.01 38.1 11.04 0.35 -7.29
Q/Q % Change 2.18 10.65 5.39 9.94 7.72 -11.03 -4.75 1.56
  2001 2002 2003 2004 2005 2006 2007 2008
Annual * 68129.49 44341.1 48930.92 71260.23 108353.96 156305.85 179927.94 228062.8
Annual % Change * -21.39 -34.92 10.35 45.63 52.05 44.25 15.11 26.75

Check to include series descriptions.

Related Series